
Company Profile
Greetings from the President MESSAGE
Founded in 1972 in Asahikawa, Hokkaido, MÖBEL TOKO Corporation chang to a new company name, WOW Corporation, as of November 2022.
The new company name has two meanings: “Wow” = a word of admiration, and “worthy wood” = trees that have value.
WOW specializes in creative wooden furniture using “Tsukiita,” a natural wood processing technique that brings out the beautiful grain of the wood, as well as easy-to-order furniture that allows customers to choose the shape, size, and color.
With the philosophy of “Aiming to create valuable products using wood, a limited resource,” WOW Corporation will continue to create rich lifestyles for people through furniture making, inheriting the spirit of tireless pursuit and study.
Hiroshi Nohara

We are a comprehensive manufacturer and distributor of packaging materials, including not only our own products but also light packaging, and we are ready to respond to any needs. We are determined to develop community-based sales and marketing activities.
We will continue to make every effort to meet the ever-changing demands of the market, and we look forward to your continued support in the future.
Hiroshi Nohara
Company Profile COMPANY
Company Name | WOW Corporation |
---|---|
Establishment | July 4, 1972 |
Paid-in Capital | Capital 40.5 million yen |
Number of shareholders | 12 shareholders |
Board of Directors and Executive Officers | Hiroshi Nohara, President and Representative Director 3 Directors / 1 Auditor |
Number of Employees | 33 (25 men and 8 women) |
Business Description | Manufacture and sale of furniture |
Site area | 4,586m² (4,586m2) |
Building area | 1 office, 1 showroom, 3 factories Total 3,124.31m² (as of December 2023) |
HISTORY
July 1972 | MÖBEL TOKO Corporation established (capital of 2.5 million yen). |
---|---|
January 1973 | Higashi-8-jo 6-chome, Asahikawa-shi, Asahikawa Toko Sangyo Corporation is established with 7 employees after acquiring the second factory. |
March 1974 | Capital is increased to 5.5 million yen. |
January 1975 | Capital is increased to 8 million yen. |
July 1976 | Capital is increased to 15 million yen, At the same time, the company acquires a cooperative facility in a woodworking complex in its current location. Construction of a new factory begins. |
October 1976 | The new factory is completed, and the company moves from Higashi-8-jo 6-chome, Asahikawa-shi, Asahikawa, Head office and factory are relocated to the present location. |
November 1977 | Capital is increased to 20 million yen. |
July 1978 | Capital is increased to 25 million yen. |
May 1982 | Easy Order Furniture (Andes) Division was established. Begins production and sales. |
September 1984 | Participates in the establishment of HOKKAIDO.DESIGN.,INC. in San Francisco, USA. |
February 1986 | Acquired a 1,920 m² site and factory on adjacent land. Andes Division of Easy Order Furniture is relocated. |
January 1988 | Participated in the establishment of Kandy House Sapporo Co. |
July 1989 | Established the chair division and started manufacturing and selling dining chairs. |
April 1993 | Capital is increased to 40.5 million yen. |
June 1994 | NC boring router introduced. |
February 1996 | System furniture “Andes” selected as a ’95 Good Design Hokkaido Product. |
June 1997 | Completed expansion and renovation of the second factory. |
February 1999 | Receives the Silver Prize in the “Yamato” North Life Industry Design Competition. Selected as a ’98 Good Design Hokkaido Product. |
July 2003 | Renovated the main factory building and opened a showroom. Started product development, manufacturing, and sales of sofas. |
November 2003 | Received the Director-General’s Commendation from the Social Insurance Agency. |
May 2004 | Opened a showroom in Nihonbashi, Tokyo. |
September 2004 | NC router and microcontroller tenoner machine equipment were introduced. |
June 2005 | Wins of the IFDA (International Furniture Design Competition Asahikawa) 2005 Gold Leaf Award for “SORAHE” . |
January 2006 | Exhibited “SORAHE” at the International Furniture Fair in Cologne, Germany. |
June 2006 | “SORAHE” goes on sale. |
March 2007 | Closed Tokyo Showroom. |
September 2007 | Introduced Flash Press L-4020 and improved production layout. |
January 2008 | Exhibited “SORAHE” at the Cologne International Furniture Fair (Germany). Selected as one of the 50 best in the world by Schoenabonen New Classic Award. |
February 2008 | Introduced Edgebander made by SCM, Italy. |
September 2010 | “SORAHE” exhibited for the first time at the China International Furniture Exhibition (Shanghai). |
June 2011 | Wins the IFDA (International Furniture Design Competition Asahikawa) 2011 Gold Leaf Award for “Half Chair”. |
January 2012 | “Half Chair Op.1” goes on sale. |
October 2013 | “Half chair Op.1” wins the Good Design Award 2013. |
March 2014 | Receives “Domestic Furniture Display Business Certification” (JFA-00021). |
October 2014 | “SORAHE” wins Good Design Award 2014. Selected as one of the Good Design Best 100. |
November 2014 | “SORAHE” wins Good Design Special Award 2014 and Manufacturing Design Award (Director-General’s Award of the Small and Medium Enterprise Agency). |
November 2014 | Received Monodzukuri subsidy and introduced CNC boring machine. |
September 2018 | Registered as a Class II registered wood-related business operator under the Clean Wood Act. Registration No. JPIC-CLW-II-62 |
July 2022 | 50th anniversary. Construction of new factory. |
November 2022 | Changed the company name to “WOW Corporation”. |
ACCESS / SHOWROOM ACCESS / SHOWROOM

Address | 079-8453 4-32, Nagayama Kita 3-jo 6-chome, Asahikawa-shi, Asahikawa |
---|---|
Phone | 0166-48-8222 |
Fax | 0166-47-5260 |
Access | 15 minutes from Asahikawa North Interchange on the Hokkaido Expressway 25 minutes by taxi from JR Asahikawa Station 45 minutes by taxi from Asahikawa Airport |